English
Measure 5.6 Campaign on the introduction of new fiscalization system and the expansion of taxpayers scope | |||
---|---|---|---|
In relation with the implementation of measure 2.1. | |||
Activity | Deadline | Responsible institution | Partners in realization |
5.6.1 Organizing an educational media campaign about the importance of paying taxes and the benefits of the new system of fiscalization (designing a promotional video / animation, infographic, digital promotion). | Q2 2020 | Ministry of Finance | TA NALED |
5.6.2 Including all educational messages on the fiscal receipts, presenting all areas financed from VAT / by taking a receipt. | Q2 2020 | Ministry of Finance | TA NALED |
5.6.3 Design and promotion of use of designed vibrant stickers for all traders of goods and services, labelled with letter „F” for fiscal receipts and „R” for regular receipts, as a clear indication of whether the trader is obliged to issue a fiscal or regular receipt, so as to avoid confusion among citizens and manipulation among sellers. | Q2 2020 | Ministry of Finance | TA NALED МТТТ |
5.6.4 Improving the content and design of the notice on closing a shop/facility due to failure to issue fiscal receipts. | Q2 2020 | Ministry of Finance | TA NALED |
5.6.5 Designing and implementing quizzes, photo competitions with hashtags for the problematic industries in terms of issuing the fiscal receipts, or other activations on social networks (Facebook, Instagram) with the aim of engaging youth and influencers | Q2 2020 | NALED Ministry of Finance |
/ |
5.6.6 Organizing electronic prize game for citizens in collecting fiscal receipts and card slips that are registered online to participate in electronic draws. | Q4 2020 | Ministry of Finance | TA NALED |
5.6.7 Define the SV and TV for the indicator. | Q4 2019 | Ministry of Finance | / |